Mineral resources and reserves
Burkina Faso
Inata and Minfo Trends
Ore Reserve estimates are reported beneath the 31 December 2014 topographic surface and above an effective weighted average 0.78 g/t Au economic cut-off grade within mine designs based on economic shell optimisations. Mineral Resources are reported above a 0.8 g/t Au cut-off and below the 31 December 2014 topographic surface. Changes to the Mineral Resources are after mining depletion during 2014.
  Gross Attributable
  Tonnes
Grade
(g/t)
Contained
ounces
Tonnes
Grade
g/t)
Contained
ounces
Ore Reserves      
Proven 1,060,000 2.11 72,000 950,000 2.11 64,800
Probable 2,240,000 2.35 169,000 2,020,000 2.35 152,100
ROM Stockpiles 1,980,000 1.34 85,000 1,780,000 1.34 76,500
Ore Reserves total 5,280,000 1.92 326,000 4,750,000 1.92 293,400
Mineral Resources      
Measured 8,970,000 1.74 500,700 8,073,000 1.74 450,600
Indicated 22,720,000 1.75 1,279,300 20,448,000 1.75 1,151,400
Measured + Indicated 31,690,000 1.75 1,780,000 28,521,000 1.75 1,602,000
Inferred 29,170,000 1.61 1,513,400 26,253,000 1.61 1,362,100
Resources total 60,860,000 1.68 3,293,400 54,774,000 1.68 2,964,100

Note: rounding errors may occur

Souma
  Gross Attributable
  Tonnes
Grade
(g/t)
Contained
ounces
Tonnes
Grade
g/t)
Contained
ounces
Mineral Resources      
Measured - - - - - -
Indicated 2,410,000 2.32 179,500 2,410,000 2.32 179,500
Measured + Indicated 2,410,000 2.32 179,500 2,410,000 2.32 179,500
Inferred 9,220,000 1.67 496,100 9,220,000 1.67 496,100
Resources total 11,630,000 1.81 675,600 11,630,000 1.81 675,600
Filio and Ouzeni
  Gross Attributable
  Tonnes
Grade
(g/t)
Contained
ounces
Tonnes
Grade
g/t)
Contained
ounces
Mineral Resources      
Measured - - - - - -
Indicated - - - - - -
Measured + Indicated - - - - - -
Inferred 5,190,000 1.62 269,700 5,190,000 1.62 269,700
Resources total 5,190,000 1.62 269,700 5,190,000 1.62 269,700
Total Burkina Faso
  Gross Attributable
  Tonnes
Grade
(g/t)
Contained
ounces
Tonnes
Grade
g/t)
Contained
ounces
Ore Reserves      
Proven 1,060,000 2.11 72,000 950,000 2.11 64,800
Probable 2,240,000 2.35 169,000 2,020,000 2.35 152,100
ROM Stockpiles 1,980,000 1.34 85,000 1,780,000 1.34 76,500
Ore Reserves total 5,280,000 1.92 326,000 4,750,000 1.92 293,400
Mineral Resources      
Measured 8,970,000 1.74 500,700 8,073,000 1.74 450,600
Indicated 25,130,000 1.81 1,458,800 22,858,000 1.81 1,330,900
Measured + Indicated 34,580,000 1.79 1,959,500 30,931,000 1.79 1,781,500
Inferred 43,580,000 1.63 2,279,200 40,663,000 1.63 2,128,900
Resources total 77,680,000 1.70 4,238,700 71,594,000 1.70 3,909,400
Tri-K, Guinea
Mineral Resources as at 31 December 2014.
The table below reports the Mineral Resource above a 0.5 g/t Au cut-off. Avocet owns 100% of the Tri-K permits through its wholly-owned subsidiary, Wega Mining Guinée SA.
  Gross Attributable
  Tonnes
Grade
(g/t)
Contained
ounces
Tonnes
Grade
g/t)
Contained
ounces
Ore Reserves      
Proven - - - - - -
Probable 7,909,000 1.89 480,000 7,909,000 1.89 480,000
Ore Reserves total 7,909,000 1.89 480,000 7,909,000 1.89 480,000
Mineral Resources      
Measured - - - - - -
Indicated 41,300,000 1.51 1,998,000 41,300,000 1.51 1,998,000
Measured + Indicated 41,300,000 1.51 1,998,000 41,300,000 1.51 1,998,000
Inferred 25,200,000 1.26 1,020,000 25,200,000 1.26 1,020,000
Resources total 66,400,000 1.41 3,018,000 66,400,000 1.41 3,018,000

Note: rounding errors may occur

 
LOCATION MAPS AND TECHNICAL PLANS
RESOURCES & RESERVES